LVIV | HOTELS OF LVIV | Room | Rate |
|---|
GRAND HOTEL    | | 1 pax | 2 pax |
|---|
| Single Standard | 141 | - |
|---|
| Double Standard | 180 | 180 |
|---|
| Double Superior | 198 | 198 |
|---|
| Junior suite | 220.50 | 220.50 |
|---|
| Suite | 265.50 | 265.50 |
|---|
| Suite superior | 406.50 | 406.50 |
|---|
| | DNISTER    Low season: 01.01.08 – 31.03.08 01.11.08 – 31.12.08 | | High season | Low season |
|---|
| Economy | 82 | 82 |
|---|
| Standard | 102.50 | 102.50 |
|---|
| Standard twin | 102.50 | 102.50 |
|---|
| Superior | 153.50 | 129 |
|---|
| Superior twin | 153.50 | 129 |
|---|
| Businness | 174 | 149 |
|---|
| Suite | 265.50 | 265.50 |
|---|
| | LEOPOLIS     High season: 01.04.08 – 15.06.08 01.09.08 – 22.12.08 Low season: 23.12.07 – 31.03.2008 16.06.08 – 31.08.2008 Friday – Sunday | High Season | 1 pax | 2 pax |
|---|
| Superior Guestroom | 214.50 | 214.50 |
|---|
| Superior Guestroom twin | 214.50 | 214.50 |
|---|
| Deluxe Guestroom | 243 | 243 |
|---|
| Deluxe Guestroom twin | 243 | 243 |
|---|
| Deluxe Suite | 421.50 | 421.50 |
|---|
| King Danylo Suite | 564.50 | 564.50 |
|---|
| Low season | 1 pax | 2 pax |
|---|
| Superior Guestroom | 186 | 186 |
|---|
| Superior Guestroom twin | 186 | 186 |
|---|
| Deluxe Guestroom | 214.50 | 214.50 |
|---|
| Deluxe Guestroom twin | 214.50 | 214.50 |
|---|
| Deluxe Suite | 421.50 | 421.50 |
|---|
| King Danylo Suite | 564.50 | 564.50 |
|---|
| | OPERA   | Single standard | 116.50 |
|---|
| Single de luxe (bed size – 160 ñm) | 139 |
|---|
| Double standard (bed size – 160 ñm) | 163.50 |
|---|
| Double de luxe (bed size – 160 ñm) | 189 |
|---|
| Junior Suite (bed size – 160 ñm) | 224.50 |
|---|
| Two-room Suite | 375.60 |
|---|
ODESSA | HOTELS OF ODESSA | Room | Rate |
|---|
ODESSA    High season: 01.04.08 – 31.10.08 Low season: 01.01.08 – 31.03.08 01.11.08 – 31.12.08 | High season | 1 pax | 2 pax |
|---|
| Standard | 201 | 236 |
|---|
| Superior | 235 | 270 |
|---|
| Junior Suite | 334 | 369 |
|---|
| Suite | 509.50 |
|---|
| Low season | 1 pax | 2 pax |
|---|
| Standard | 160.50 | 195.50 |
|---|
| Superior | 188 | 223 |
|---|
| Junior Suite | 267.50 | 302.50 |
|---|
| Suite | 407.50 |
|---|
| | MOZART   | | 1 pax | 2 pax |
|---|
| Family room | 162.50 | 220.50 |
|---|
| Twin | 162.50 | 220.50 |
|---|
| Standard Junior | 136 | 194 |
|---|
| Standard | 162.50 | 220.50 |
|---|
| Semi-de-luxe | 234 | 292 |
|---|
| De-Luxe (with jacuzzi) | 291 | 349 |
|---|
| De-Luxe apartmets (with sauna and jacuzzi) | 309.50 | 367.50 |
|---|
| | LONDON   | | 1 pax | 2 pax |
|---|
| Standard | 152.50 | 170.50 |
|---|
| Twin | 152.50 | 170.50 |
|---|
| Junior Suite | 246.50 |
|---|
| Suite | 270 |
|---|
| Duplex Apartments | 495.50 |
|---|
| | BLACK SEA HOTEL
   | Single room | 75.60 |
|---|
| Double room | 100 |
|---|
| Double room renovated | 110.50 |
|---|
| Semi-suite (1 room) | 106.50 |
|---|
| Semi-suite (2 room) | 127 |
|---|
| Suite | 147 |
|---|
| New Suite | 167.50 |
|---|
YALTA | HOTELS OF YALTA | Room | Rate |
|---|
OREANDA    Prices include breakfast and dinner Low Season: 01.11 - 27.12 11.01 – 31.03 Half Season: 01.04 – 25.04 01.10 – 31.10 Season: 26.04 – 16.09 16.09 – 30.09 High Season: 01.07 – 15.09 28.12 – 10.01 | | Low Season | Half Season |
|---|
| Single Standard | 127.60 | 146 |
|---|
| Single Superior | 143 | 166.50 |
|---|
| Double Standard | 194 | 223.50 |
|---|
| Double Superior | 224.50 | 266.50 |
|---|
| Junior Suite Standard | 224.50 | 266.50 |
|---|
| Junior Suite Superior | 286 | 346 |
|---|
| Suite Standard | 326.60 | 393 |
|---|
| Suite Superior | 357.50 | 434 |
|---|
| Apartments Standard | 714.50 | 966.50 |
|---|
| Apartments Superior | 816.50 | 1148 |
|---|
| | Season | High Season |
|---|
| Single Standard | 203.20 | 255.50 |
|---|
| Single Superior | 234 | 296 |
|---|
| Double Standard | 308.50 | 377.6 |
|---|
| Double Superior | 368.50 | 461.50 |
|---|
| Junior Suite Standard | 368.50 | 461.50 |
|---|
| Junior Suite Superior | 488 | 602.10 |
|---|
| Suite Standard | 559.50 | 714.50 |
|---|
| Suite Superior | 621.50 | 796 |
|---|
| Apartments Standard | 1028 | 1171 |
|---|
| Apartments Superior | 1196 | 1345 |
|---|
| | YALTA-INTOURIST   Season: 15.07-30.09 29.04-02.05 Half Season: 29.12-01.01 01.10-31.10 Low Season: 02.01-28.04 01.11-28.12 | | Season | Half Season | Low Season |
|---|
| | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | | Standard room | 99 | 134 | 67.50 | 92 | 38 | 55.20 |
|---|
| Standard renovated room | 179.60 | 188 | 120.50 | 128.60 | 66.50 | 73.50 |
|---|
| Semi-suite | 224.50 | 234 | 169.50 | 186 | 87 | 95 |
|---|
| Suite | 397 | 405.20 | 297 | 305.10 | 201.10 | 209.20 |
|---|
| |    1 period: 08.01-29.04 01.11-27.12 2 period: 12.05-15.06 01.10-31.10 3 period: 08.01-29.04 30.04-11.05 16.06-15.07 01.09-30.09 28.12-07.01 4 period: 16.07-31.08 | | 1 period | 2 period | 3 period | 4 period |
|---|
| | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | | Economy room | 75.60 | 92 | 86 | 102.10 | 98 | 114.50 | 122.50 | 139 |
|---|
| Standard room | 92 | 108.2 | 104.10 | 120.50 | 118.50 | 134.80 | 149 | 165.50 |
|---|
| Business-class | 116.50 | 133 | 140 | 156 | 157.20 | 173.50 | 198 | 214.50 |
|---|
| Deluxe | 133 | 149 | 157.50 | 173.50 | 179.60 | 196 | 224.50 | 241 |
|---|
| Junior suite | 180 | 196 | 208.20 | 224.50 | 239 | 255.20 | 300 | 316.50 |
|---|
| Junior suite VIP Apartment | 208.20 | 224.9 | 243 | 260 | 279.60 | 296 | 349 | 365.50 |
|---|
| VIP Apartment | 345 | 361.50 | 404.10 | 420.50 | 461.50 | 477.60 | 577.60 | 594 |
|---|
| | LEVANT KRASOTEL   Romantic Season: 01.11-27.12 09.01-28.04 European Season: 09.05-01.07 01.10-01.11 27.12-09.01.09 High Season: 28.04-09.05 01.07-01.10 | | Romantic Season | European Season | High Season |
|---|
| | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | | Standard Room | 65.20 | 95.80 | 102 | 132.50 | 171.50 | 198 |
|---|
| Classic | 85.60 | 116.20 | 130.50 | 161.50 | 208 | 234 |
|---|
| Suite | 173.50 | 204 | 245 | 259 | 369.50 | 392 |
|---|
| VIP-Studio | 194 | 224.50 | 253 | 283.50 | 424.50 | 446 |
|---|
| Panorama-Studio | 228.50 | 259 | 296 | 326.50 | 487.60 | 508 |
|---|
SEVASTOPOL | HOTELS OF SEVASTOPOL | Room | Rate |
|---|
YARD  | Double Standard (two bedrooms, living room, study) | 78.50 |
|---|
| Triple Standard (two bedrooms, living room) | 106.60 |
|---|
| Single Standard (bedroom, living room, kitchen) | 60.00 |
|---|
| Single Standard (bedroom) | 60.00 |
|---|
| Single Standard (bedroom, living room) | 354.00 |
|---|
| Single Studio (bedroom, living room) | 84.50 |
|---|
| Double Standard (two bedrooms) | 94.30 |
|---|
KHERSON
| HOTELS OF KHERSON | Room | Rate |
|---|
FREGAT  | Single | 59.80 |
|---|
| Single King-Size | 69 |
|---|
| Double | 83.70 |
|---|
| Double Improved | 98 |
|---|
| Junior Suite | 100.70 |
|---|
| Suite | 122.50 |
|---|
| Suite Improved | 136.80 |
|---|
DONETSK | HOTELS OF DONETSK | Room | Rate |
|---|
DONBASS PALACE    | | 1 pax | 2 pax |
|---|
| Standard Room | 424.10 | - |
|---|
| Deluxe Room | 498 | 530 |
|---|
| Deluxe Room (Twin) | 498 | 530 |
|---|
| Executive Club Floor | |
|---|
| Standard Room | 498 | - |
|---|
| Executive Room | 547 | 579 |
|---|
| Executive Suite | 652.10 | 684.50 |
|---|
| Presidential Suite | 3257.50 |
|---|
| Royal Suite | 4071.50 |
|---|
POLTAVA
| HOTELS OF POLTAVA | Room | Rate |
|---|
PALAZZO   | | 1 pax | 2 pax |
|---|
| Standard I | 81 | 120 |
|---|
| Standard II | 93.10 | 126 |
|---|
| Junior Suite | 141.50 | 170 |
|---|
| Junior Suite Renovated | 169.50 | 181 |
|---|
| Suite | 203.50 | 214.50 |
|---|
| | GALERY  | | 1 pax | 2 pax |
|---|
| Double Standard | 89.80 | 128.60 |
|---|
| Junior Suite | 171.50 | 200 |
|---|
| Suite | 293.90 | 302.10 |
|---|
KEMENETS-PODOLSKIY
| HOTELS OF KEMENETS-PODOLSKIY | Room | Rate |
|---|
7 Days High season: 01.05 -06.10.08 25.12 – 15.01.08 Low season: 16.01 – 30.04.08 07.10 – 24.12.08 | | High season | Low Season |
|---|
| Single Economy | 43.90 | 35.20 |
|---|
| Single Standard | 50.70 | 40.50 |
|---|
| Single medieval city view | 56.20 | 44.90 |
|---|
| Double Standard | 67.40 | 53.90 |
|---|
| Double medieval city view | 74.10 | 59.20 |
|---|
| Junior Suite | 93.90 | 75.20 |
|---|
| Suite | 134.70 | 107.80 |
|---|
| Apartment | 306.20 | 244.90 |
|---|
| | HETMAN | Junior Suite | 78.60 |
|---|
| Suite | 112.30 |
|---|
CHERNIVTSY
| HOTELS OF CHERNIVTSY | Room | Rate |
|---|
CHEREMOSH   High season: 01.04 – 31.10.08 Low season: 01.01 – 31.03.08 01.11 – 31.12.08 | | High season | Low season |
|---|
| | 1 pax | 2 pax | 1 pax | 2 pax | | Double Economy | 23.50 | 34 | 21.50 | 29.60 |
|---|
| Single Standard | 42 | - | 38.80 | - |
|---|
| Double Standard | 42 | 62.50 | 38.80 | 57.20 |
|---|
| Single Renovated | 62.50 | 83 | 57.20 | 75.60 |
|---|
| Suite | 123.50 | 130 | 112.30 | 118.40 |
|---|
| Apartment | 388 | 394 | 350 | 356.20 |
|---|
UZHGOROD
| HOTELS OF UZHGOROD | Room | Rate |
|---|
OLD CONTINENT    | Single Standard | 100 |
|---|
| Double Standard Classic | 118.50 |
|---|
| Double Standard Modern | 133 |
|---|
| Twin | 118.50 |
|---|
| Royal Junior Suite | 133 |
|---|
| Honeymoon | 184 |
|---|
| Suite | 159.50 |
|---|
| Suite with sauna and jacuzzi | 245 |
|---|
| Presidential Apartment | 422.50 |
|---|
| Panoramic Junior Suite | 159.50 |
|---|
| The 7th heaven | 184 |
|---|
| | INTOURIST-ZAKARPATYE   Booking fee – 4,1$ Breakfast – 3,1$ | Single Room Economy | 20.50 |
|---|
| Double Room Economy | 29 |
|---|
| Single Business | 24.50 |
|---|
| Double Business | 33 |
|---|
| Single Elite | 33 |
|---|
| Double Elite | 47 |
|---|
| Deluxe | 53.10 |
|---|
| Super-Deluxe | 80 |
|---|
| Super-Deluxe “Duke`s” | 112.50 |
|---|
| | UNGVARSKIY Ethno-wellness hotel | Standard Double | 51.10 |
|---|
| Standard Twin | 51.10 |
|---|
| Superior Room | 51.10 |
|---|
| Junior Suite | 92 |
|---|
| Apartament | 204.10 |
|---|
MUKACHEVO
| HOTELS OF MUKACHEVO | Room | Rate |
|---|
STAR   | Single Standard | 53 |
|---|
| Double Standard | 81 |
|---|
| Double (Mansard) | 66.50 |
|---|
| Junior Suite | 98 |
|---|
| Suite | 140 |
|---|
| Suite (Mansard) | 56 |
|---|
| Suite Improved | 136.80 |
|---|
|